Description
Electrical parameters at Standard Test Conditions(STC) | |||||||
Module type | YLxxxP-38d 1/2(xxx=Pmax) | ||||||
Power output | Pmax | W | 395 | 400 | 405 | 410 | 415 |
Power output tolerances | △Pmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 18.2 | 18.4 | 18.6 | 18.9 | 19.1 |
Voltage at Pmax | Vmρρ | V | 38.45 | 38.65 | 38.85 | 39.05 | 39.25 |
Current at Pmax | Imρρ | A | 10.28 | 10.35 | 10.43 | 10.5 | 10.58 |
Open-circuit voltage | Voc | V | 47.10 | 47.30 | 47.50 | 47.70 | 47.90 |
Short-circuit current | Isc | A | 10.84 | 10.91 | 10.98 | 11.05 | 11.12 |
Reviews
There are no reviews yet.