Description
Electrical parameters at Standard Test Conditions (STC) | ||||||||
Module type | YLxxxP-35b (xxx=Pmax) | |||||||
Power output | Pmax | W | 345 | 340 | 335 | 330 | 325 | 320 |
Power output tolerances | ΔPmax | W | 0/+5 | |||||
Module efficiency | ηm | % | 17.7 | 17.5 | 17.2 | 17.0 | 16.7 | 16.5 |
Voltage at Pmax | Vmpp | V | 38.5 | 38.1 | 37.7 | 37.3 | 36.9 | 36.5 |
Current at Pmax | Impp | A | 8.97 | 8.93 | 8.89 | 8.85 | 8.82 | 8.78 |
Open-circuit voltage | Voc | V | 46.1 | 45.9 | 45.7 | 45.6 | 45.4 | 45.2 |
Short-circuit current | Isc | A | 9.45 | 9.41 | 9.37 | 9.33 | 9.29 | 9.25 |
Reviews
There are no reviews yet.