Description
Electrical parameters at Standard Test Conditions(STC) | ||||||
Module type | YLXXXP-32d 1/2(xxx=Pmax) | |||||
Power output | Pmax | W | 330 | 335 | 340 | 345 |
Power output tolerances | △Pmax | W | 0/+5 | |||
Module efficiency | ηm | % | 18.1 | 18.4 | 18.7 | 18.9 |
Voltage at Pmax | Vmρρ | V | 32.25 | 32.45 | 32.65 | 32.85 |
Current at Pmax | Imρρ | A | 10.24 | 10.33 | 10.42 | 10.51 |
Open-circuit voltage | Voc | V | 39.15 | 39.35 | 39.55 | 39.75 |
Short-circuit current | Isc | A | 10.85 | 10.93 | 11.01 | 11.09 |
Reviews
There are no reviews yet.