Description
Electrical parameters at Standard Test Conditions(STC) | |||||||
Module type | YLxxxD-30b 1/2 (xxx=Pmax) | ||||||
Power output | Pmax | W | 380 | 385 | 390 | 395 | 400 |
Power output tolerances | △Pmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 19.12 | 19.4 | 19.7 | 19.9 | 20.2 |
Voltage at Pmax | Vmρρ | V | 40.34 | 40.62 | 40.91 | 41.20 | 41.48 |
Current at Pmax | Imρρ | A | 9.42 | 9.48 | 9.54 | 9.59 | 9.65 |
Open-circuit voltage | Voc | V | 48.68 | 48.83 | 48.98 | 49.13 | 49.29 |
Short-circuit current | Isc | A | 10.07 | 10.12 | 10.17 | 10.22 | 10.27 |
Reviews
There are no reviews yet.