Description
Electrical parameters at Standard Test Conditions(STC) | ||||||
Module type | YLxxxD-30b 1/2 (xxx=Pmax) | |||||
Power output | Pmax | W | 325 | 330 | 335 | 340 |
Power output tolerances | △Pmax | W | 0/+5 | |||
Module efficiency | ηm | % | 19.32 | 19.62 | 19.91 | 20.21 |
Voltage at Pmax | Vmρρ | V | 34.09 | 34.36 | 34.61 | 34.87 |
Current at Pmax | Imρρ | A | 9.54 | 9.61 | 9.68 | 9.76 |
Open-circuit voltage | Voc | V | 40.70 | 40.85 | 41.00 | 41.15 |
Short-circuit current | Isc | A | 10.03 | 10.1 | 10.16 | 10.23 |
Reviews
There are no reviews yet.