Description
Technical Details
5KW OFF GRID SOLAR POWER STATION | ||||||
Equipment and details | ||||||
Name | Specification | Quantity | Unit | Note | ||
1 | Solar panel | Poly solar panel,275W/30V, size: 1640*990*35mm, weight:18kg | 20 | PC | Grade A quality | |
2 | Battery | Gel battery, 12V/250AH, free maintainence | 18 | PC | ||
3 | MPPT controller | 6KW/220V | 1 | PC | ||
4 | Inverter | 5KVA,220VDC/220VAC (Pure sine wave) | 1 | SET | ||
5 | Distribution box | 1 | PC | |||
6 | Mounting structurer | Hot dip galvanized,whole set mounting structurer for 20pc solar panel | 1 | ET | optional | |
7 | PV cable | 4mm2 | 50 | M | optional | |
8 | Aaccessaries | Wire、Fasteners | 1 | SET | optional |
Packing & Delivery
Reviews
There are no reviews yet.