Description
Technical Details
2KW OFF GRID SOLAR POWER STATION | ||||||
Equipment and details | ||||||
Name | Specification | Quantity | Unit | Note | ||
1 | Solar panel | Poly solar panel,275W/30V, size: 1640*990*35mm, weight:18kg | 8 | PC | Grade A quality | |
2 | Battery | Gel battery, 12V/235AH, free maintainence | 8 | PC | ||
3 | MPPT controller | 2.3KW/96V | 1 | PC | ||
4 | Inverter | 2KVA,96VDC/220VAC (Pure sine wave) | 1 | SET | ||
5 | Mounting structurer | Hot dip galvanized,whole set mounting structurer for 8pc solar panel | 1 | SET | optional | |
6 | PV cable | 4mm2 | 20 | M | optional | |
7 | Aaccessaries | Wire、Fasteners | 1 | SET | optional |
Packing & Delivery
Reviews
There are no reviews yet.